Product advantage
Exclusive tool
| Support all cloud vendors' cloud products, unified managing | Support all cloud vendors' cloud products, unified managing | ||
| One-click site manage, say goodbye to cumbersome | One-click install APPS convenient for users to operate/switch freely | ||
| Real-time monitoring of cloud server resources, the latest information is mastered | Efficient protection of cloud servers, stable resources, safe and worry-free | ||
| Comprehensive understanding of cloud server health and eliminate hidden dangers | Customize task plan, easy to operate, easy to manage | ||
| Cross-platform remote manage system files, efficient and convenient | Manage cloud database in real time to ensure high performance stable | ||
| Batch management cloud server remote connection | Examine the log to get a clear understanding of user operations |
Support Software
| Windows Server 2012 R2、2018 R2、2016 | OpenSUSE 13.x | Debain7.x、8.x |
| Centos5.x、6.x、7.x | Ubuntu12.x、14.x、16.x | More version... |
TOP